1-hour TSP Monitoring Results                
   
Station AM6                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
01-Aug-13 09:20 10:20 Sunny 207 346 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 1254 ) 7638
01-Aug-13 10:22 11:22 Sunny 186 346 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 1254 ) 7639
01-Aug-13 11:24 12:24 Sunny 198 346 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 1254 ) 7640
07-Aug-13 13:08 14:08 Sunny 201 346 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 1254 ) 7642
07-Aug-13 14:10 15:10 Sunny 209 346 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 1254 ) 7643
07-Aug-13 15:12 16:12 Sunny 213 346 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 1254 ) 7644
13-Aug-13 08:50 09:50 Cloudy 153 346 500 Construction work in progress 28 <5 GMW GS-2310 (S/N 1254 ) 7647
13-Aug-13 09:52 10:52 Cloudy 179 346 500 Construction work in progress 28 <5 GMW GS-2310 (S/N 1254 ) 7648
13-Aug-13 10:54 11:54 Cloudy 187 346 500 Construction work in progress 28 <5 GMW GS-2310 (S/N 1254 ) 7901
19-Aug-13 09:30 10:30 Cloudy 193 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7902
19-Aug-13 10:32 11:32 Cloudy 183 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7903
19-Aug-13 11:34 12:34 Cloudy 194 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7904
23-Aug-13 09:33 10:33 Rainy 186 346 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 1254 ) 7906
23-Aug-13 10:35 11:35 Rainy 204 346 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 1254 ) 7907
23-Aug-13 11:37 12:37 Rainy 211 346 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 1254 ) 7908
29-Aug-13 09:00 10:00 Sunny 205 346 500 Construction work in progress 30 <16 GMW GS-2310 (S/N 1265 ) 7910
29-Aug-13 10:02 11:02 Sunny 201 346 500 Construction work in progress 30 <17 GMW GS-2310 (S/N 1266 ) 7911
29-Aug-13 11:04 12:04 Sunny 200 346 500 Construction work in progress 30 <18 GMW GS-2310 (S/N 1267 ) 7912
    01:00     346 500 Construction work in progress   <9 GMW GS-2310 (S/N 1258 )  
00-Jan-00   01:00     346 500 Construction work in progress   <10 GMW GS-2310 (S/N 1259 )  
00-Jan-00   01:00     346 500 Construction work in progress   <11 GMW GS-2310 (S/N 1260 )  
    01:00     346 500 Construction work in progress   <12 GMW GS-2310 (S/N 1261 )  
    01:00     346 500 Construction work in progress   <13 GMW GS-2310 (S/N 1262 )  
00-Jan-00   01:00     346 500 Construction work in progress   <14 GMW GS-2310 (S/N 1263 )  
00-Jan-00   01:00     346 500 Construction work in progress   <15 GMW GS-2310 (S/N 1264 )  
      Min. 153              
      Max. 213              
      Average 195              
*Wind Speed data is presented in the Meteorological Data table